2017 results - downloadable

2017 results (filterable and sortable)
Fully sortable, filerable file with all the 10K chip timings.
PLEASE NOTE: WILL ONLY WORK ON DESKTOP for mobile please use alphabetical sorted page
TH10K 2017 results.xls
Microsoft Excel sheet [58.5 KB]

2017 results - alphabetical

Here are the 2017 results sorted alphabetically by Last Name

Last Name First Name Place Chip Time Gun Time
Abel Kevin 131 1:06:13 1:06:27
Ansdell Gavin 96 59:21 59:42
Austin Matthew 24 45:23 45:27
Baker Louise 126 1:05:14 1:05:20
Barlow Elizabeth 57 53:01 53:13
Baucher Heather 51 51:58 52:00
Bell Jake 15 43:56 44:16
Bell Lewis 54 52:29 52:49
Bentley Keeley 153 1:15:20 1:15:36
Berry Daniel 13 43:44 43:45
Blacker Renate 25 45:38 45:43
Booth Jamie 133 1:07:01 1:07:11
Bowdery Kim 71 55:02 55:16
Bowen Rhys 29 46:33 46:35
Bowley Steve 7 42:39 42:43
Bowley Michael 26 45:42 45:46
Bowley Linda 137 1:08:32 1:08:51
Braddon Victoria 98 59:34 59:50
Bradley Peter 76 55:58 56:06
Briggs Victoria 36 47:42 47:48
Brockwell Mick 19 44:54 44:58
Brown Emma 85 57:16 57:29
Bullyment Alison 150 1:14:52 1:15:11
Bywater Edward 125 1:04:52 1:05:14
Bywater Sally 155 1:15:30 1:15:52
cahalane mark 127 1:05:06 1:05:23
Carpenter Scott 63 53:29 53:39
Carruthers Brian 130 1:05:42 1:05:59
Churchus Rob 49 50:48 50:54
Clarke Jackie 42 49:56 50:01
Cole Stephen 46 50:34 50:39
Corstorphine Andrew 72 55:13 55:21
Cox Melanie 149 1:14:49 1:15:03
Cox Alex 154 1:15:26 1:15:44
Crofi Suzanne 87 57:39 57:50
Cross Jennifer 6 42:23 42:25
Cross Peter 18 44:45 44:48
Cuddy Seamus 33 46:29 46:41
Daldorph Tom 23 45:16 45:19
daley steven 5 41:56 41:59
Dark Charles 84 56:57 57:13
Davies Roya 53 52:28 52:30
Davies Gareth 78 56:05 56:18
Deeble David 30 46:32 46:38
Doran Liam 44 50:16 50:21
Duke Cheryl 52 52:23 52:30
Dwyer Mark 11 43:03 43:17
Eder Sandra 160 1:18:56 1:19:16
Featherstone Lucy 108 1:01:13 1:01:20
Felvus Terry 37 47:40 47:51
Fewkes Peter 45 1:03:55 1:04:06
Finesilver Ashley 70 54:53 55:04
Fisher Peter 22 45:02 45:07
Fitzmaurice James 81 56:54 56:58
Fitzpatrick Suzanna 69 54:41 54:49
Forrest Angela 118 1:03:20 1:03:30
Frith Colin 45 50:35 50:37
Fullilove Michael 9 42:52 42:54
Gallivan Louise 93 58:56 59:04
Gilbert Helen 48 50:40 50:49
Godwin Lisa 28 46:05 46:08
Godwin Adam 82 56:58 57:01
goffin samantha 64 53:36 53:54
Gollapudy Sandeep 132 1:06:55 1:07:08
Gorey Lauren 117 1:02:42 1:02:50
Goulder Richard 14 44:06 44:10
GRIFFIN RICHARD 67 54:30 54:35
Halse David 58 53:13 53:20
Harding Stevie 66 54:22 54:24
Hemming Neil 34 46:44 46:50
herpe kirsten 31 46:35 46:39
Hickman Ellie 151 1:15:15 1:15:33
Hinton Eloise 91 58:47 58:58
Hobson Simon 86 57:34 57:49
Hubble Stephen 114 1:01:40 1:01:57
Hudson Angela 105 1:00:55 1:01:07
Humphrey Terry 94 59:24 59:34
Humphries Peter 97 59:37 59:50
Jones Emma 100 1:00:05 1:00:12
Kelly James 68 54:29 54:38
Kerekgyarto Paul 17 44:27 44:30
King Denise 140 1:10:14 1:10:27
Knight Ruth 112 1:01:31 1:01:40
Koh Samantha 147 1:12:32 1:12:45
Lambert Claire 110 1:01:21 1:01:30
Lavelle Stephanie 139 1:10:12 1:10:27
Lawrence Gill 102 1:00:50 1:00:58
Lawrence Rob 122 1:03:44 1:03:53
Lawrie Steve 159 1:18:22 1:18:42
Laws Derek 47 50:35 50:40
Lewandowska Kasia 120 1:03:28 1:03:40
Longmuir Janet 158 1:18:21 1:18:42
Lovett Michael 21 45:01 45:04
Lubbock Karen 138 1:09:30 1:09:42
Ludlow Mark 123 1:04:07 1:04:19
Ludlow Tracy 144 1:11:44 1:11:55
Lungu Monica 56 52:56 53:01
Lusted Steve 60 53:19 53:30
Martin Smith 35 47:22 47:27
Martin Mark 38 47:53 47:58
Martin Peter 75 55:49 55:58
mason elliot 41 48:37 48:44
mathison phil 135 1:07:34 1:07:43
McKenzie Debbie 134 1:07:24 1:07:42
Mead John 27 45:55 45:58
Mills Dean 74 55:23 55:30
Mitchell Stephen 79 56:20 56:34
Morris Michelle 143 1:11:29 1:11:42
Mote Grace 99 1:00:06 1:00:10
Nairn Tina 50 51:33 51:38
Nelson Julie 148 1:14:49 1:15:02
Olver David 10 43:12 43:14
Ouarbya Lahcen 61 53:25 53:34
Packman Anna 89 57:56 58:04
Page Katie 157 1:17:20 1:17:42
Palmer Mathew 12 43:25 43:28
Pepperrell Chantel 111 1:01:16 1:01:32
Perkins Mark 107 1:00:59 1:01:15
Perry Simon 39 48:26 48:39
Pink Daniel 1 36:53 36:55
Purwar Luke 20 44:47 45:02
PURWAR JOSHUA 92 58:47 59:01
Ralph Marie 142 1:11:00 1:11:14
rason keir 16 44:15 44:18
rea steven 83 56:52 57:06
Reid Mark 101 1:00:02 1:00:13
Richardson Michael 103 1:00:44 1:01:01
Robbins Christine 156 1:16:49 1:17:11
Rowling Martin 43 50:00 50:06
Salamaso Raffaella 129 1:05:27 1:05:42
Saunders James 106 1:00:57 1:01:13
Sharif Alicia 136 1:08:01 1:08:21
Sharpe Robert 80 56:26 56:42
Sharpe Steve 128 1:05:25 1:05:39
Sharpe Lee 145 1:11:51 1:12:10
Sharpe Toni 146 1:11:52 1:12:11
Sheppard David 88 57:45 58:03
Skupien Annmarie 141 1:10:17 1:10:34
Smith Wayne 116 1:01:59 1:02:15
Smith Carey 119 1:03:11 1:03:32
Snyman Christelle 104 1:00:50 1:01:05
Steere Matthew 3 39:44 39:48
Stockwell Jon 32 46:31 46:39
Stokes John 59 53:17 53:26
Suppiah Selina 152 1:15:13 1:15:34
Terwiliger Hannah 124 1:04:09 1:04:20
thomas ben 8 42:45 42:47
Thornhill Simon 2 38:33 38:35
Tomkins Michelle 65 53:53 54:07
treadwell greg 73 55:12 55:22
Turgut Ros 77 56:08 56:17
Twomey Helen 62 53:23 53:36
Uden Adrian 90 57:55 58:16
Vale Dave 95 59:27 59:37
Vyse Lucie 121 1:03:43 1:03:53
Watson Christina 113 1:01:41 1:01:50
Webb Fred 4 39:52 39:53
Weekes George 40 48:37 48:44
Williams Ian 55 52:47 52:55
Wilson Darren 109 1:01:04 1:01:21
Woodhead Sue 115 1:01:53 1:02:01

When and where?

2021 EVENT CANCELLED

Sunday 12th September 2021 

 

The Highway Primary School

The HIghway

Orpington

BR6 9DJ

Socially distanced race following Run Britain guidelines.

 

FOTH registered charity 802304

Registration is now open on Run Britain.

Any questions?

If you have any queries , please contact us:

 

01689 827990 01689 827990

info@thehighway10K.com

Get social with us.