2019 results - alphabetical

Here are the 2019 results sorted alphabetically by surname.

Last Name First Name Place Bib No Chip Time Gun Time Team Name
Abiola-Musa Fiona 71 1 56:03 56:16 Petts Wood Runners
Alushani Frances 154 2 1:09:29 1:09:41  
Attaluri Rajesh 115 4 1:02:13 1:02:36  
Ball Stuart 46 5 51:29 51:32  
Barnard Ian 20 6 46:20 46:24  
BAUCHER HEATHER 43 8 51:14 51:17  
Baughen Stephen 59 9 54:15 54:23  
Bell Louise 106 10 1:01:00 1:01:26  
Bettles Robert 104 11 1:00:57 1:01:04  
Bowen Ellen 165 13 1:11:34 1:11:49  
Bowes George 188 14 1:27:27 1:27:52 Orpington Road Runners
Braddon Victoria 73 15 56:27 56:36  
Brereton Ian 136 16 1:05:50 1:06:06 Petts Wood Runners
Broadway Helena 158 17 1:09:38 1:10:01 Petts Wood Runners
Bullyment Alison 150 19 1:07:48 1:08:14 Zero to Hero Runners
Bysouth Alan 101 20 1:00:13 1:00:36  
Chandler Katrina 39 21 50:28 50:29  
Churchus Rob 53 23 53:11 53:26  
Clark Susan 137 24 1:06:04 1:06:17 Petts Wood Runners
Cockburn Ben 1 25 36:27 36:28  
Cole Stephen 66 26 55:14 55:29  
Cook Andy 88 27 58:11 58:24 Orpington Road Runners
Cook Karen 159 28 1:10:00 1:10:15 Orpington Road Runners
Cooper Elizabeth 173 29 1:14:14 1:14:34  
Cousins Shaun 64 30 54:59 55:04  
Cox Alex 186 31 1:24:58 1:25:22 Zero to Hero Runners
Cremin Niall 49 32 51:56 52:08  
Crittenden Anthony 121 33 1:02:57 1:03:18  
Daldorph Emma 118 35 1:02:39 1:02:51 Orpington Road Runners
Daniel Linda 83 36 57:28 57:45 Striders Of Croydon
Davies Susan 124 38 1:03:25 1:03:48 Orpington Road Runners
Davies Trevor 30 37 48:52 48:59  
Davis Jonathan 14 39 45:18 45:20 Orpington Road Runners
Dawson Bernard 69 40 55:28 55:37 Orion Harriers
Dawson Martin 107 41 1:01:20 1:01:29  
Dawson Sita 144 42 1:07:11 1:07:25 Swanley & District AC
Delamain Liz 84 43 57:38 57:48 Petts Wood Runners
Denton Donna 141 44 1:06:27 1:06:52  
Desanges Joanne 132 45 1:05:05 1:05:25  
Dixon Christian 103 46 1:00:19 1:00:45  
Dowling Emma 149 49 1:07:47 1:08:12 Zero to Hero Runners
Drury Lucy 32 50 49:03 49:06 Petts Wood Runners
Duke Cheryl 19 53 46:05 46:08 Orpington Road Runners
Dunstan Richard 55 54 53:28 53:40 Petts Wood Runners
Dutton Henry 37 55 49:57 50:03  
Dye Brian 21 57 46:36 46:40 Tonbridge AC
Fairbrother Frances 116 58 1:02:26 1:02:46 Orpington Road Runners
Finch Laura 81 59 57:25 57:33 Petts Wood Runners
Fisher Peter 18 60 45:59 46:03 Petts Wood Runners
Fitzmaurice Heather 16 61 45:41 45:43 Sevenoaks AC
Fletcher Gill 128 62 1:04:43 1:05:06 Zero to Hero Runners
Foster Tom 3 64 37:56 37:57 Orpington Road Runners
Fox Christopher 2 65 37:35 37:36 Wimbledon Windmilers
Fox Elaine 50 66 52:27 52:30  
Franks Mark 17 68 45:53 45:57 Petts Wood Runners
Friend Jayne 163 69 1:10:51 1:11:02  
fryer ashley 27 70 48:39 48:46  
Gasson Natalie 185 71 1:24:31 1:24:54  
Gavin Ian 57 72 53:44 53:49  
Georgiadis Rebecca 91 73 59:25 59:37 Orpington Road Runners
Gilbert Helen 35 74 49:34 49:40  
Godwin Lisa 29 75 48:51 48:54  
Gorey James 175 76 1:16:27 1:16:47  
Gorey Lauren 174 77 1:14:55 1:15:14  
Halse David 96 78 59:44 59:49  
Haragan Scott 36 79 49:49 50:00 Petts Wood Runners
Harding Jacob 63 80 54:32 54:59  
Harding Joe 54 81 52:58 53:26  
Harding Steve 131 82 1:04:54 1:05:21  
Hasell Alice 89 83 58:21 58:39  
Hawes Katie 166 84 1:11:41 1:12:00  
Heath James 146 85 1:07:18 1:07:44  
Hedges Sonia 164 86 1:11:18 1:11:30  
Herbert Petula 119 87 1:02:48 1:03:02 Petts Wood Runners
Hewson Nigel 68 88 55:18 55:30 Petts Wood Runners
Hibberd Carly 153 89 1:09:10 1:09:25 Petts Wood Runners
Hickman Ellie 187 186 1:25:11 1:25:35  
Hillier-Wheal Louise 135 90 1:05:20 1:05:44 Solent Running Sisters
Hobbs Josh 5 91 38:29 38:30 Orpington Road Runners
Hobbs Mark 34 92 49:27 49:37 Orpington Road Runners
Holt Katie 105 93 1:00:43 1:01:10  
Horsfield Maxine 87 94 57:52 58:06 Petts Wood Runners
Hughes Sophie 125 96 1:03:57 1:04:10  
Humphries Peter 133 97 1:05:07 1:05:25  
Isaacs Amelia 74 98 56:44 56:52 Petts Wood Runners
Isaacs Stuart 75 99 56:44 56:53 Petts Wood Runners
Jackson Ian 41 100 50:51 50:57 Orpington Road Runners
Jarvis Oliver 52 102 52:32 52:43  
Jarvis Tiffany 189 103 1:29:31 1:29:47  
Jones Daniel 13 104 44:29 44:30  
Jones Emma 109 108 1:01:15 1:01:35 Orpington Road Runners
Jones Philip 9 105 42:31 42:31  
Jones Yasmin 148 107 1:07:32 1:07:52  
Kelly Adam 147 109 1:07:18 1:07:44  
Kilgour Andrew 25 110 47:55 47:57  
Knighton Rowland 151 111 1:07:56 1:08:19 Orpington Road Runners
Knowles Katie 156 112 1:09:38 1:09:59 Orpington Road Runners
Lakin Linda 184 113 1:24:32 1:24:53  
Lambert Claire 86 114 57:52 57:58  
Larner Anna 82 115 57:27 57:38 Petts Wood Runners
Launchbury Sid 93 116 59:28 59:44 Petts Wood Runners
Lawrence Gill 80 117 56:58 57:18 Orpington Road Runners
Lawrence Rob 120 118 1:02:42 1:03:03 Orpington Road Runners
Laws Derek 38 120 50:08 50:17 Orpington Road Runners
Leake Diana 114 121 1:02:16 1:02:33  
Lile Julie 112 122 1:01:56 1:02:15 Orpington Road Runners
Lindsay Sophie 169 124 1:13:13 1:13:32  
LOH Linda 142 125 1:06:35 1:06:54  
London Claire 94 126 59:39 59:46  
London Clive 95 127 59:40 59:47  
London Steven 4 128 38:04 38:06  
Lugar Graeme 6 129 38:47 38:48 Orpington Road Runners
Lusted Steve 56 130 53:28 53:44 Lonely Goat RC
Lyons Cliff 76 131 56:42 56:55 Petts Wood Runners
Mansouri Natasha 155 132 1:09:41 1:09:53  
MASON ELLIOT 26 133 48:30 48:33  
mathison phil 134 134 1:05:09 1:05:26  
Matus Barbara 177 135 1:17:50 1:18:12  
McIntyre Fiona 117 136 1:02:37 1:02:48  
Mills Dean 62 138 54:53 54:58  
Minihane Louise 183 139 1:24:28 1:24:49  
Moore David 33 140 49:24 49:26 Petts Wood Runners
Moss William 22 142 46:50 46:55 Orpington Road Runners
Mower Joanne 72 143 56:12 56:21  
Naik Teena 145 145 1:07:19 1:07:26  
Nash Amy 122 146 1:03:19 1:03:31 Orpington Road Runners
Neath Kevin 51 147 52:14 52:30  
New Lisa 92 148 59:26 59:40  
Ouarbya Lahcen 58 150 53:59 54:07 Orpington Road Runners
Perkins mark 130 156 1:04:52 1:05:14 Orpington Road Runners
Pester Paul 157 157 1:09:40 1:10:00 Petts Wood Runners
Pond Matthew 7 159 42:01 42:02 Petts Wood Runners
Pond Stephen 11 160 43:49 43:51 Petts Wood Runners
Precious Helen 78 162 57:01 57:10  
Precious Joseph 79 163 57:00 57:11 Orpington Road Runners
Price Jason 139 164 1:06:09 1:06:31 Orpington Road Runners
Price Peter 28 165 48:44 48:48 Orpington Road Runners
Race Terry 143 166 1:06:58 1:07:21 Orpington Road Runners
Reade Mike 10 167 42:56 42:59  
Richardson Michael 113 168 1:02:19 1:02:30 Dartford Road Runners
Riggs Jane 182 169 1:24:27 1:24:48  
Robins Alexandra 171 170 1:13:22 1:13:46 Petts Wood Runners
Rooney Barry 42 171 51:06 51:10  
Rose Emma 170 172 1:13:12 1:13:35  
Rowling Martin 45 173 51:21 51:28 Orpington Road Runners
Russell Dominic 108 174 1:01:13 1:01:30 Petts Wood Runners
Russell Rebecca 129 175 1:05:01 1:05:10  
Salmaso Raffaella 111 176 1:01:57 1:02:07  
Saunders James 65 177 55:19 55:25  
Sayers Tracy 100 178 1:00:19 1:00:28  
Senbanjo Olivia 97 179 59:59 1:00:12 Petts Wood Runners
Serazetdinov Dmitriy 138 180 1:06:15 1:06:29  
Sewell Dominique 127 181 1:04:39 1:04:57  
Sharpe Lee 160 182 1:09:49 1:10:16  
Sharpe Toni 176 183 1:17:26 1:17:51  
Sillitoe Emma 178 185 1:18:39 1:18:53 Orpington Road Runners
Sims Jonathan 47 187 51:29 51:32  
Smith Andrew 140 188 1:06:26 1:06:50  
Smith Stephen 61 189 54:41 54:46  
snyman christelle 99 191 1:00:13 1:00:24  
Sparks David 161 194 1:10:32 1:10:52  
Sparks Heather 152 193 1:08:56 1:09:15  
Spreadbury Katie 123 195 1:03:21 1:03:40  
Starkl-Johnson Rebecca 180 196 1:23:25 1:23:42  
stielow lionel 85 197 57:48 57:53 Sevenoaks AC
Strachan Kathy 162 199 1:10:29 1:10:53 Petts Wood Runners
Taylor Herbie 168 201 1:13:08 1:13:32  
Tippet Andy 12 204 44:08 44:12 Petts Wood Runners
treadwell gregory 70 206 55:52 56:08  
Triggs Roger 98 207 1:00:02 1:00:15  
Twyford Helen 172 208 1:13:39 1:14:02 Petts Wood Runners
Uden Adrian 31 209 48:44 49:01  
Valentine Daniel 8 210 42:14 42:15  
Venkata Raghuveer 110 211 1:01:33 1:01:51  
WAKEFIELD BEN 67 213 55:23 55:30 Orpington Road Runners
Wakefield Sarah 126 214 1:04:43 1:04:49  
Wall James 48 215 51:55 51:58 Petts Wood Runners
Weaver Chloe 60 216 54:13 54:26 Petts Wood Runners
WEEKES GEORGE 23 217 47:02 47:05  
West Susanne 167 218 1:11:55 1:12:10  
Westcott Stephen 102 219 1:00:20 1:00:36  
White Jon 15 220 45:32 45:34  
Whiting David 40 221 50:43 50:47 Orpington Road Runners
Wilkie Nyree 179 222 1:18:41 1:19:02  
Williams Damon 24 223 47:46 47:50 Maidstone Harriers
Wilson-Hooper Mark 77 226 56:56 57:02  
Winch Karen 181 227 1:24:11 1:24:28 Orpington Road Runners
Winter Anthony 90 228 59:06 59:34  
Wright Steven 44 230 51:15 51:21  

 

When and where?

2021 EVENT CANCELLED

Sunday 12th September 2021 

 

The Highway Primary School

The HIghway

Orpington

BR6 9DJ

Socially distanced race following Run Britain guidelines.

 

FOTH registered charity 802304

Registration is now open on Run Britain.

Any questions?

If you have any queries , please contact us:

 

01689 827990 01689 827990

info@thehighway10K.com

Get social with us.